CISF HCM & ASI Recruitment 2022 – 540 Post

For Assistant Sub Inspector (Stenographer)

Category Direct Male Direct Female Departmental (LDCE) Total
UR 40 06 11 57
SC 13 01 02 16
ST 07 00 01 08
OBC 25 02 04 31
EWS 09 01 00 10
Total 94 10 18 122

For Head Constable (Ministerial)

Category Direct Male Direct Female Departmental (LDCE) Total
UR 132 17 33 182
SC 47 05 09 61
ST 23 02 04 29
OBC 86 09 17 112
EWS 31 03 00 34
Total 319 36 63 418

 

Leave a Comment